Dearborn
Dearborn Market Report
$232,943
AVERAGE PRICE OF 214 HOMES$1,224,950
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$444,454
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$98,250
AVERAGE PRICE OF 2 HOMES WITH A POOL$187,425
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $232,943 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $52,800 |
2 bedrooms | $130,765 |
3 bedrooms | $216,701 |
4 bedrooms | $341,131 |
5 bedrooms | $434,885 |
Dearborn Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 201 | 187 | 215 | 278 | 326 |
Average Price | $229,354 | $229,690 | $214,266 | $213,831 | $220,511 |
Avg Price Change | -0.15% | +7.20% | +0.20% | -3.12% | -2.08% |
Median Price | $180,968 | $181,244 | $184,451 | $185,201 | $189,056 |
Med Price Change | -0.15% | -1.77% | -0.41% | -2.08% | -0.42% |
Avg Bedrooms | 3.04 beds | 3.04 beds | 3.04 beds | 3.08 beds | 3.1 beds |
Avg Bathrooms | 1.7 baths | 1.8 baths | 1.74 baths | 1.75 baths | 1.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 214 | $232,943 | 44 days |
Multi-Million Dollar Homes | 2 | $1,224,950 | 54 days |
Newly Built Homes | 11 | $444,454 | 104 days |
Homes with a Pool | 2 | $98,250 | 36 days |
Reduced Price Homes | 4 | $187,425 | 34 days |