Ann arbor
Ann Arbor Market Report
$570,551
AVERAGE PRICE OF 398 HOMES$1,529,256
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$683,756
AVERAGE PRICE OF 102 NEWLY BUILT HOMES$384,431
AVERAGE PRICE OF 48 HOMES WITH A POOL$340,325
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $570,551 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $242,804 |
2 bedrooms | $473,561 |
3 bedrooms | $555,069 |
4 bedrooms | $593,787 |
5 bedrooms | $1,111,478 |
Ann Arbor Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 368 | 325 | 302 | 344 | 356 |
Average Price | $557,554 | $524,449 | $488,357 | $474,043 | $504,619 |
Avg Price Change | +6.31% | +7.39% | +3.02% | -6.45% | -3.08% |
Median Price | $484,513 | $458,077 | $432,934 | $418,071 | $402,560 |
Med Price Change | +5.77% | +5.81% | +3.56% | +3.85% | -6.82% |
Avg Bedrooms | 3 beds | 2.93 beds | 2.95 beds | 2.96 beds | 3.05 beds |
Avg Bathrooms | 2.11 baths | 2.07 baths | 2.07 baths | 2.09 baths | 2.14 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 398 | $570,551 | 73 days |
Multi-Million Dollar Homes | 41 | $1,529,256 | 173 days |
Newly Built Homes | 102 | $683,756 | 153 days |
Homes with a Pool | 48 | $384,431 | 31 days |
Reduced Price Homes | 8 | $340,325 | 47 days |